<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information about fish, sea as well as about all what from this connected. &#187; admin</title>
	<atom:link href="http://www.sailpmea.org/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sailpmea.org</link>
	<description>Side with information about fish, sea and weather as well as about sea halfs and land on sea coast Louisiana.</description>
	<lastBuildDate>Tue, 17 Feb 2009 18:50:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chenier Ecology for May 2008</title>
		<link>http://www.sailpmea.org/449</link>
		<comments>http://www.sailpmea.org/449#comments</comments>
		<pubDate>Fri, 30 May 2008 20:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>

		<guid isPermaLink="false">http://www.sailpmea.org/449</guid>
		<description><![CDATA[New Snapper Rules for Anglers — Recreational red snapper season opens June 1, 2008,
with several new rules going into effect. First of all, the season will be abbreviated with it set
to close Aug. 5, 2008. The reason for the shortened season is the fact that Florida and Texas
refused to implement restricted harvest regulations in their [...]]]></description>
			<content:encoded><![CDATA[<p>New Snapper Rules for Anglers — Recreational red snapper season opens June 1, 2008,<br />
with several new rules going into effect. First of all, the season will be abbreviated with it set<br />
to close Aug. 5, 2008. The reason for the shortened season is the fact that Florida and Texas<br />
refused to implement restricted harvest regulations in their respective state waters to be<br />
consistent with federal requirements.
<p>Oryginal: <em>Louisiana Sea Grant</em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailpmea.org/449/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Viosca Photos Available Online</title>
		<link>http://www.sailpmea.org/448</link>
		<comments>http://www.sailpmea.org/448#comments</comments>
		<pubDate>Fri, 30 May 2008 15:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>

		<guid isPermaLink="false">http://www.sailpmea.org/448</guid>
		<description><![CDATA[Percy Viosca was one of Louisiana’s most acclaimed biologists and conservationists. He also
was an accomplished photographer, capturing a visual record of the state’s natural resources. Nearly
50 years after his death, Viosca’s photographs – once boxed-up and tucked away on a shelf – are
available at the click of a mouse.
Oryginal: Louisiana Sea Grant 
]]></description>
			<content:encoded><![CDATA[<p>Percy Viosca was one of Louisiana’s most acclaimed biologists and conservationists. He also<br />
was an accomplished photographer, capturing a visual record of the state’s natural resources. Nearly<br />
50 years after his death, Viosca’s photographs – once boxed-up and tucked away on a shelf – are<br />
available at the click of a mouse.
<p>Oryginal: <em>Louisiana Sea Grant</em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailpmea.org/448/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Louisiana Hurricane Season Data Mining Workshop</title>
		<link>http://www.sailpmea.org/450</link>
		<comments>http://www.sailpmea.org/450#comments</comments>
		<pubDate>Fri, 30 May 2008 14:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GeoRSS Feed]]></category>

		<guid isPermaLink="false">http://www.sailpmea.org/450</guid>
		<description><![CDATA[ Lafayette, LA &#8211; Planning is underway for the 2008 Louisiana Hurricane Season Data Mining workshop to be held June 3-4, 2008 at the NASA/UL Regional Application Center in Lafayette, LA.
This 2-day workshop presents various available geospatial/imagery data sets including 2008 proposed and planned geospatial/imagery data sets. These data sets have been collected and archived [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lagic.lsu.edu/images/logos/rac.gif" border="0" alt="" hspace="2" vspace="2" align="left" /><img src="http://lagic.lsu.edu/images/logos/usgs.gif" border="0" alt="" hspace="2" vspace="2" align="left" /> Lafayette, LA &#8211; Planning is underway for the 2008 Louisiana Hurricane Season Data Mining workshop to be held June 3-4, 2008 at the <span class="news_linked">NASA/UL Regional Application Center</span> in Lafayette, LA.</p>
<p>This 2-day workshop presents various available geospatial/imagery data sets including 2008 proposed and planned geospatial/imagery data sets. These data sets have been collected and archived primarily by various federal, state and local agencies in Louisiana and throughout the nation. Representatives from various federal, state and local agencies will give presentations on geospatial or imagery data that have been collected and made available on their websites. Each government or local organization<br />
employs different access procedures, search strategies, terminology, and acronyms to the various data sets. Workshop exercises will allow participants to identify, locate, survey, examine and view the various available geospatial/imagery data sets.</p>
<p>Topics of interest include demonstrations of online data portals or overview of websites, discussion of available data and planned acquisitions, and activities/data relevant to hurricane season preparation and response. As feedback is received the workshop agenda will be planned and registration info will be provided.</p>
<p>For more information, please contact Lindsey Broussard (<a href="mailto:broussardla@usgs.gov">broussardla@usgs.gov</a>).</p>
<p>Oryginal: <em>Louisiana Sea Grant</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailpmea.org/450/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of Climate Change Come to Alaska</title>
		<link>http://www.sailpmea.org/435</link>
		<comments>http://www.sailpmea.org/435#comments</comments>
		<pubDate>Wed, 28 May 2008 21:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>

		<guid isPermaLink="false">http://www.sailpmea.org/435</guid>
		<description><![CDATA[If climate change is evident anywhere in the United States, it&#8217;s in Alaska. Kasey-Dee Gardner spent a week in the arctic state to see for herself what&#8217;s happening.
Oryginal: Louisiana Sea Grant 
]]></description>
			<content:encoded><![CDATA[<p>If climate change is evident anywhere in the United States, it&#8217;s in Alaska. Kasey-Dee Gardner spent a week in the arctic state to see for herself what&#8217;s happening.
<p>Oryginal: <em>Louisiana Sea Grant</em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailpmea.org/435/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Shoe Hotfoots Location</title>
		<link>http://www.sailpmea.org/434</link>
		<comments>http://www.sailpmea.org/434#comments</comments>
		<pubDate>Wed, 28 May 2008 21:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>

		<guid isPermaLink="false">http://www.sailpmea.org/434</guid>
		<description><![CDATA[A new GPS sneaker can track your every move, as Kasey-Dee Gardner finds out firsthand.
Oryginal: Louisiana Sea Grant 
]]></description>
			<content:encoded><![CDATA[<p>A new GPS sneaker can track your every move, as Kasey-Dee Gardner finds out firsthand.
<p>Oryginal: <em>Louisiana Sea Grant</em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailpmea.org/434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Questions: Exoplanets</title>
		<link>http://www.sailpmea.org/433</link>
		<comments>http://www.sailpmea.org/433#comments</comments>
		<pubDate>Wed, 28 May 2008 21:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>

		<guid isPermaLink="false">http://www.sailpmea.org/433</guid>
		<description><![CDATA[What does it take to find a planet 63 light years from Earth? Devin Powell gets the answers from an astronomer who&#8217;s done just that.
Oryginal: Louisiana Sea Grant 
]]></description>
			<content:encoded><![CDATA[<p>What does it take to find a planet 63 light years from Earth? Devin Powell gets the answers from an astronomer who&#8217;s done just that.
<p>Oryginal: <em>Louisiana Sea Grant</em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailpmea.org/433/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone recommends it, but just what is a 3-day emergency food supply?</title>
		<link>http://www.sailpmea.org/417</link>
		<comments>http://www.sailpmea.org/417#comments</comments>
		<pubDate>Wed, 28 May 2008 18:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>

		<guid isPermaLink="false">http://www.sailpmea.org/417</guid>
		<description><![CDATA[Anyone who has heard disaster preparedness recommendations probably knows a three-day emergency
food supply is on the list. But just what does that mean? LSU AgCenter nutritionist and food safety expert
Dr. Beth Reames has the answers.
Oryginal: Louisiana Sea Grant 
]]></description>
			<content:encoded><![CDATA[<p>Anyone who has heard disaster preparedness recommendations probably knows a three-day emergency<br />
food supply is on the list. But just what does that mean? LSU AgCenter nutritionist and food safety expert<br />
Dr. Beth Reames has the answers.
<p>Oryginal: <em>Louisiana Sea Grant</em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailpmea.org/417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family emergency plan critical in preparing for hurricane season</title>
		<link>http://www.sailpmea.org/418</link>
		<comments>http://www.sailpmea.org/418#comments</comments>
		<pubDate>Tue, 27 May 2008 17:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>

		<guid isPermaLink="false">http://www.sailpmea.org/418</guid>
		<description><![CDATA[If your family has a plan for what you’d do in case of a hurricane or other disaster,
now is the time to pull it out and review it. If you don’t, there’s still time to write your plan,
Louisiana Sea Grant and LSU AgCenter disaster preparedness specialist Pat Skinner says.
Oryginal: Louisiana Sea Grant 
]]></description>
			<content:encoded><![CDATA[<p>If your family has a plan for what you’d do in case of a hurricane or other disaster,<br />
now is the time to pull it out and review it. If you don’t, there’s still time to write your plan,<br />
Louisiana Sea Grant and LSU AgCenter disaster preparedness specialist Pat Skinner says.
<p>Oryginal: <em>Louisiana Sea Grant</em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailpmea.org/418/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Ray Vision Shows Dino-Era Bugs</title>
		<link>http://www.sailpmea.org/437</link>
		<comments>http://www.sailpmea.org/437#comments</comments>
		<pubDate>Wed, 21 May 2008 23:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>

		<guid isPermaLink="false">http://www.sailpmea.org/437</guid>
		<description><![CDATA[Using high-energy X-rays, scientists discover fossilized bugs and feathers in opaque amber from the dinosaur era.
Oryginal: Louisiana Sea Grant 
]]></description>
			<content:encoded><![CDATA[<p>Using high-energy X-rays, scientists discover fossilized bugs and feathers in opaque amber from the dinosaur era.
<p>Oryginal: <em>Louisiana Sea Grant</em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailpmea.org/437/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why? Tell Me Why! : Spicy Food</title>
		<link>http://www.sailpmea.org/436</link>
		<comments>http://www.sailpmea.org/436#comments</comments>
		<pubDate>Wed, 21 May 2008 23:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>

		<guid isPermaLink="false">http://www.sailpmea.org/436</guid>
		<description><![CDATA[Do you know why spicy food makes your eyes water? This week Kasey-Dee (with a little help from James Williams) finds out the answer to that burning question.
Oryginal: Louisiana Sea Grant 
]]></description>
			<content:encoded><![CDATA[<p>Do you know why spicy food makes your eyes water? This week Kasey-Dee (with a little help from James Williams) finds out the answer to that burning question.
<p>Oryginal: <em>Louisiana Sea Grant</em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailpmea.org/436/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
